Daily Attendance
| 2010 | 2009 | +/- | RECORD (year) | |
|---|---|---|---|---|
| Day 1 - Thursday, Aug. 26 | 60,815 | 67,252 | -6,437 | 74,385 (2000) |
| Day 2 - Friday, Aug. 27 | 91,461 | 84,490 | +6,971 | 92,782 (2001) |
| Day 3 - Saturday, Aug. 28 | 115,324* | 85,634 | +29,690 | 94,959 (2003) |
| Day 4 - Sunday, Aug. 29 | 78,972 | 94,128 | -15,156 | 105,894 (2002) |
| Day 5 - Monday, Aug. 30 | 74,032 | 69,236 | +4,769 | 85,650 (2005) |
| Day 6 - Tuesday, Aug. 31 | 62,036 | 78,393 | -16,357 | 102,136 (1972) |
| Day 7 - Wed., Sept. 1 | 97,254 | 59,448 | +37,806 | 112,706 (1972) |
| Day 8 - Thursday, Sept. 2 | - - - | 72,922 | 0 | 81,369 (2003) |
| Day 9 - Friday, Sept. 3 | - - - | 80,747 | 0 | 103,117 (2002) |
| Day 10 - Saturday, Sept. 4 | - - - | 107,213 | 0 | 120,516 (1989) |
| Day 11 - Sunday, Sept. 5 | - - - | 90,286 | 0 | 119,726 (1985) |
| Day 12 - Monday, Sept. 6 | - - - | 81,524 | 0 | 108,216 (2001) |
| TOTAL ATTENDANCE | 579,894 | 971,273 | +41,286 | 1,011,248 (2001) |
* New Daily Attendance Record
# Previous Daily Attendance Record
