Daily Attendance
| 2011 | 2010 | +/- | RECORD (year) | |
|---|---|---|---|---|
| Day 1 - Thursday, Aug. 25 | 51,896 | 60,815 | -8,919 | 74,385 (2000) |
| Day 2 - Friday, Aug. 26 | 81,548 | 91,461 | -9,913 | 92,782 (2001) |
| Day 3 - Saturday, Aug. 27 | 105,137 | 115,324# | -10,187 | 115,324 (2010) |
| Day 4 - Sunday, Aug. 28 | 27,202 | 78,972 | -51,770 | 105,894 (2002) |
| Day 5 - Monday, Aug. 29 | 85,711* | 74,032 | +11,679 | 85,650 (2005) |
| Day 6 - Tuesday, Aug. 30 | 75,831 | 62,036 | +13,795 | 102,136 (1972) |
| Day 7 - Wed., Aug. 31 | 90,865 | 97,254 | -6,389 | 112,706 (1972) |
| Day 8 - Thursday, Sept. 1 | 72,108 | 66,249 | +5,859 | 81,369 (2003) |
| Day 9 - Friday, Sept. 2 | 85,965 | 78,271 | +7,694 | 103,117 (2002) |
| Day 10 - Saturday, Sept. 3 | 108,016 | 95,234 | +12,782 | 120,516 (1989) |
| Day 11 - Sunday, Sept. 4 | 81,578 | 98,472 | -16,894 | 119,726 (1985) |
| Day 12 - Monday, Sept. 5 | 51,607 | 81,725 | -30,118 | 108,216 (2001) |
| TOTAL ATTENDANCE | 917,464 | 999,845 | -82,381 | 1,011,248 (2001) |
* New Daily Attendance Record
# Previous Daily Attendance Record
