Daily Attendance
| 2009 | 2008 | +/- | RECORD (year) | |
|---|---|---|---|---|
| Day 1 - Thursday, Aug. 27 | 67,252 | 58,035 | +9,217 | 74,385 (2000) |
| Day 2 - Friday, Aug. 28 | 84,490 | 73,508 | +10,982 | 92,782 (2001) |
| Day 3 - Saturday, Aug. 29 | 85,634 | 90,175 | -4,541 | 94,959 (2003) |
| Day 4 - Sunday, Aug. 30 | 94,128 | 66,425 | +27,703 | 105,894 (2002) |
| Day 5 - Monday, Aug. 31 | 69,236 | 78,556 | -9,320 | 85,650 (2005) |
| Day 6 - Tuesday, Sept. 1 | 78,393 | 78,315 | +78 | 102,136 (1972) |
| Day 7 - Wednesday, Sept. 2 | 59,448 | 53,618 | +5,830 | 112,706 (1972) |
| Day 8 - Thursday, Sept. 3 | 72,922 | 71,249 | +1,673 | 81,369 (2003) |
| Day 9 - Friday, Sept. 4 | 80,747 | 83,040 | -2,293 | 103,117 (2002) |
| Day 10 - Saturday, Sept. 5 | 107,213 | 85,858 | +21,355 | 120,516 (1989) |
| Day 11 - Sunday, Sept. 6 | 90,286 | 104,708 | -14,422 | 119,726 (1985) |
| Day 12 - Monday, Sept. 7 | 81,524 | 84,384 | -2,860 | 108,216 (2001) |
| TOTAL ATTENDANCE | 971,273 | 927,871 | +43,402 | 1,011,248 (2001) |
* New Daily Attendance Record
# Previous Daily Attendance Record
