Daily Attendance
| 2013 | 2012 | +/- | RECORD (year) | |
|---|---|---|---|---|
| Day 1 – Thursday, Aug. 22 | — | 46,703 | — | 74,385 (2000) |
| Day 2 – Friday, Aug. 23 | — | 65,086 | — | 92,782 (2001) |
| Day 3 – Saturday, Aug. 24 | — | 79,381 | — | 115,324 (2010) |
| Day 4 – Sunday, Aug. 25 | — | 64,134 | — | 105,894 (2002) |
| Day 5 – Monday, Aug. 26 | — | 53,454 | — | 85,711 (2011) |
| Day 6 – Tuesday, Aug. 27 | — | 61,872 | — | 102,098 (1972) |
| Day 7 – Wed., Aug. 28 | — | 69,877 | — | 112,774 (1972) |
| Day 8 – Thursday, Aug. 29 | — | 60,259 | — | 81,369 (2003) |
| Day 9 – Friday, Aug. 30 | — | 78,330 | — | 103,117 (2002) |
| Day 10 – Saturday, Aug. 31 | — | 92,697 | — | 120,516 (1989) |
| Day 11 – Sunday, Sept. 1 | — | 103,197 | — | 119,726 (1985) |
| Day 12 – Monday, Sept. 2 | — | 70,605 | — | 108,216 (2001) |
| TOTAL ATTENDANCE | - — - |
845,595 | - — - | 1,011,248 (2001) |
* New Daily Attendance Record
# Previous Daily Attendance Record
